Size Chart
Lingerie Size Chart
Size | Cup Size | Bust (inches) | Waist (inches) | Hips (inches) |
XS - S (4 - 6) | A/C | 32 - 36" | 24 - 28" | 34 - 38" |
M - L ( 8 - 10) | B/C | 36 - 40" | 28" - 32" | 38 - 42" |
XL - 2XL (12 - 14) | C/D | 40 - 44" | 32 - 36" | 42 - 46" |
3XL - 4XL (16- 18) | C/E | 44 - 48" | 36 - 40" | 46 - 50" |
Lingerie Size Chart 2
Cotton Panties Size Chart
Size Chart in cm
Size | Waistline | Length | Recommended Weight (lbs) |
Medium | 56 | 20.5 | 83 - 116 |
Large | 60 | 22 | 110 - 143 |
XL | 64 | 23.5 | 143 - 171 |
XXL | 68 | 25 | 165 - 187 |
Panties Size Chart
Chart in Inches
Size |
Pants Size | Waist (relaxed) | Waist (extended) | Hip |
XS | 0 - 2 | 23 1/2 - 25 | 28 - 29 | 26 - 28 |
Small | 2 - 4 | 25 1/2 - 27 | 30 - 31 | 28 -30 |
Medium | 6 - 8 | 27 1/2 - 29 | 32 - 33 | 30 - 32 |
Large | 10 - 12 | 29 1/2 - 31 | 34 - 35 | 32 - 34 |
XL | 12 - 14 | 31 1/2 - 33 | 36 - 37 | 34 - 36 |
Corset Size Chart